Points transfer partners: every ratio, verified
56 issuer-to-program transfer pairs, each verified against the issuer’s own partner list on the date shown. Ratios below are issuer:program. Before you transfer, remember the one-way door: points moved to an airline or hotel program cannot come back.
Chase Ultimate Rewards
14 partners. Baseline value: what Chase points are worth in cash.
| Program | Ratio | Published time | Details |
|---|---|---|---|
| Aer Lingus AerClub | at transfer screen | most transfers by the next business day; up to 7 business days (per Chase) | Worth it? |
| Air Canada Aeroplan | at transfer screen | most transfers by the next business day; up to 7 business days (per Chase) | Worth it? |
| Air France-KLM Flying Blue | at transfer screen | most transfers by the next business day; up to 7 business days (per Chase) | Worth it? |
| British Airways Club | at transfer screen | most transfers by the next business day; up to 7 business days (per Chase) | Worth it? |
| Iberia Plus | at transfer screen | most transfers by the next business day; up to 7 business days (per Chase) | Worth it? |
| IHG One Rewards | at transfer screen | most transfers by the next business day; up to 7 business days (per Chase) | Worth it? |
| JetBlue TrueBlue | at transfer screen | most transfers by the next business day; up to 7 business days (per Chase) | Worth it? |
| Marriott Bonvoy | at transfer screen | most transfers by the next business day; up to 7 business days (per Chase) | Worth it? |
| Singapore Airlines KrisFlyer | at transfer screen | most transfers by the next business day; up to 7 business days (per Chase) | Worth it? |
| Southwest Rapid Rewards | at transfer screen | most transfers by the next business day; up to 7 business days (per Chase) | Worth it? |
| United MileagePlus | at transfer screen | most transfers by the next business day; up to 7 business days (per Chase) | Worth it? |
| Virgin Atlantic Flying Club | at transfer screen | most transfers by the next business day; up to 7 business days (per Chase) | Worth it? |
| World of Hyatt | at transfer screen | most transfers by the next business day; up to 7 business days (per Chase) | Worth it? |
| Wyndham Rewards | at transfer screen | most transfers by the next business day; up to 7 business days (per Chase) | Worth it? |
Citi ThankYou
20 partners. Baseline value: what Citi points are worth in cash.
| Program | Ratio | Published time | Details |
|---|---|---|---|
| Accor Live Limitless | at transfer screen | not published | Worth it? |
| Aer Lingus AerClub | at transfer screen | not published | Worth it? |
| Air France-KLM Flying Blue | at transfer screen | not published | Worth it? |
| American Airlines AAdvantage | at transfer screen | not published | Worth it? |
| Avianca LifeMiles | at transfer screen | not published | Worth it? |
| Cathay Pacific Asia Miles | at transfer screen | not published | Worth it? |
| Choice Privileges | at transfer screen | not published | Worth it? |
| Emirates Skywards | at transfer screen | not published | Worth it? |
| Etihad Guest | at transfer screen | not published | Worth it? |
| EVA Air Infinity MileageLands | at transfer screen | not published | Worth it? |
| JetBlue TrueBlue | at transfer screen | not published | Worth it? |
| Leading Hotels of the World | at transfer screen | not published | Worth it? |
| Preferred Hotels & Resorts (I Prefer) | at transfer screen | not published | Worth it? |
| Qantas Frequent Flyer | at transfer screen | not published | Worth it? |
| Qatar Airways Privilege Club | at transfer screen | not published | Worth it? |
| Singapore Airlines KrisFlyer | at transfer screen | not published | Worth it? |
| Thai Airways Royal Orchid Plus | at transfer screen | not published | Worth it? |
| Turkish Airlines Miles&Smiles | at transfer screen | not published | Worth it? |
| Virgin Atlantic Flying Club | at transfer screen | not published | Worth it? |
| Wyndham Rewards | at transfer screen | not published | Worth it? |
Capital One Miles
22 partners. Baseline value: what Capital One points are worth in cash.
| Program | Ratio | Published time | Details |
|---|---|---|---|
| Accor Live Limitless | 2:1 | not published | Worth it? |
| Aeromexico Rewards | 1:1 | not published | Worth it? |
| Air Canada Aeroplan | 1:1 | not published | Worth it? |
| Air France-KLM Flying Blue | 1:1 | not published | Worth it? |
| Avianca LifeMiles | 1:1 | not published | Worth it? |
| British Airways Club | 1:1 | not published | Worth it? |
| Cathay Pacific Asia Miles | 1:1 | not published | Worth it? |
| Choice Privileges | 1:1 | not published | Worth it? |
| Emirates Skywards | 2:1.5 | not published | Worth it? |
| Etihad Guest | 1:1 | not published | Worth it? |
| EVA Air Infinity MileageLands | 2:1.5 | not published | Worth it? |
| Finnair Plus | 1:1 | not published | Worth it? |
| I Prefer Hotel Rewards | 1:2 | not published | Worth it? |
| Japan Airlines Mileage Bank | 2:1.5 | not published | Worth it? |
| JetBlue TrueBlue | 5:3 | not published | Worth it? |
| Qantas Frequent Flyer | 1:1 | not published | Worth it? |
| Qatar Airways Privilege Club | 1:1 | not published | Worth it? |
| Singapore Airlines KrisFlyer | 1:1 | not published | Worth it? |
| TAP Miles&Go | 1:1 | not published | Worth it? |
| Turkish Airlines Miles&Smiles | 1:1 | not published | Worth it? |
| Virgin Red | 1:1 | not published | Worth it? |
| Wyndham Rewards | 1:1 | not published | Worth it? |
Where these numbers come from
Each pair links its official source — the issuer’s partner page or the program’s own transfer page — with the date we checked it. Transfer times are listed only when the issuer or program publishes one. For planning a specific award, start from how many points your flight needs.